venturous_voyage:religion:the_twelve_deities
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| venturous_voyage:religion:the_twelve_deities [2023/05/04 00:36] – created - external edit 127.0.0.1 | venturous_voyage:religion:the_twelve_deities [Unknown date] (current) – removed - external edit (Unknown date) 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== The Twelve Deities ====== | ||
| - | === Praios === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Sun, law, reign, hierarchy, order, court and jurisdiction, | ||
| - | *Enemy image: heresy, lies, disbelief, magic, riots, freethinkers and democrats | ||
| - | *Most powerful point: ' | ||
| - | *View of the people: Praios is the Lord of the gods as there are lords among the mortals. His clerics are regarded as strict, humorless, arrogant and relentless. People treat them with awe and deep respect.The people know the clerics are reliable and bring justice where it is needed. Followers: Ruling nobility and aristocracy | ||
| - | *Followers: Ruling nobility and aristocracy | ||
| - | *Duties: Sealing oaths, advise judges, frame laws for rulers, investigations of crimes against the churches, pursuit of dangerous magic activities | ||
| - | *Goals: Maintenance of power; battle against demons, their contractor, heretics and all forms of doubt; contain application of magic; observe magic users or end their functioning | ||
| - | *Offerings: Gold, golden jewelry, amber, candles, vows, incense | ||
| - | *Month: July | ||
| - | *Holy Animal: Gryphon | ||
| - | |||
| - | |||
| - | === Rondra === | ||
| - | {{: | ||
| - | |||
| - | * Aspects: Battle, honour, glorious duel, protection of help- and defenseless, | ||
| - | * Enemy image: Deceit, cowardice and dishonour; enemies of the twelve and their faith; all monstrosities (to protect the helpless) | ||
| - | * Most powerful point: 'Life is battle and battle is life, the way we lead the battle is what raises or dooms us!' | ||
| - | * View of the people: Only few understand the code of honour. The people value the protection of the church but fear the clerics. They are seen as strict and with quick-tempered impatience. | ||
| - | * Followers: Armed nobility and aristocracy, | ||
| - | * Duties: Protection of the temples of the twelve, battle against enemies of the twelve, Orientation and umpireship in holy duels and tournaments, | ||
| - | * Goals: Protection of the fellowship of the twelve and their temples, protection of the order of the twelve against exterior dangers | ||
| - | * Offerings: Looted weapons, armour and trophies; sword dances; blood sacrifices (own blood, sometimes animals) | ||
| - | * Month: August | ||
| - | * Holy Animal: Lioness | ||
| - | |||
| - | |||
| - | === Efferd === | ||
| - | {{: | ||
| - | |||
| - | * Aspects: Water, sea, air, rain, clouds, tides, storm, fishing, seafaring | ||
| - | * Enemy image: Fire, infestation of the water, deviate sea monsters | ||
| - | * Most powerful point: 'From wind to storm, from ebb to flow - this is the cycle of tides and of life itself.' | ||
| - | * View of the people: Efferd is a strict god, who as lord of wind and water takes what he craves. | ||
| - | * Followers: Sailors, mariners, fishermen | ||
| - | * Duties: Bless ships, request rain, milden storms, find sources, improve fishing, protection against sea monsters | ||
| - | * Goals: Soothing the angering Efferd, safe seafaring, pure water | ||
| - | * Offerings: Seafood, shells, corals, flotsam, artifacts of seafaring | ||
| - | * Month: September | ||
| - | * Holy Animal: Dolphin | ||
| - | |||
| - | |||
| - | === Travia === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Hospitality, | ||
| - | *Enemy image: Disregard of hospitality, | ||
| - | *Most powerful point: ' | ||
| - | *View of the people: Travia is usually very popular. Everybody who needs food and shelter gets it in her temples. On the other hand some nobles dislike her call for modesty. Especially in cultures with more loose manners she is less popular. | ||
| - | *Followers: Orphans, the poor, refugees, innkeepers, family oriented people | ||
| - | *Duties: Care of the poor, weddings, orphanages, settlement of refugees and homeless, temple asylum for presecutees, | ||
| - | *Goals: Promotion of community spirit, protection of marriage, alleviation of poverty, preservation of common decency | ||
| - | *Offerings: Food, beer, candles, oil, firewood. Share food and home with people in need. | ||
| - | *Month: October | ||
| - | *Holy Animal: Goose | ||
| - | |||
| - | |||
| - | === Boron === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Death, sleep, oblivion, silence, calm, darkness | ||
| - | *Enemy image: Desecration of corpses, grave robbing, necromancy Most powerful point: 'Death is inevitable.' | ||
| - | *View of the people: The people treat the clerics with awe and respect. No one wants to anger the god of death. | ||
| - | *Most powerful point: 'Death is inevitable.' | ||
| - | *Followers: Orphans, people of all classes | ||
| - | *Duties: Funerals, protection of peace in death, pastoring, care of benighted, oneiromancy, | ||
| - | *Goals: Funerals, protection of peace in death, pastoring, care of confused and dying people, introduction of the living to the death, gift oblivion, allow disentanglement | ||
| - | *Offerings: Incense, fine woods, items of deceased | ||
| - | *Month: November | ||
| - | *Holy Animal: Raven | ||
| - | |||
| - | |||
| - | === Hesinde === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Scholarship, | ||
| - | *Enemy image: Destruction of knowledge, demonic influence, unholy magic, misinterpretation and abuse of knowledge, ignorance | ||
| - | *Most powerful point: 'The story repeats itself. Who knows it, wont do the same mistake twice.' | ||
| - | *View of the people: Very popular among magicians, scholars, craftsmen and artists. The town's people value the education in the schools of Hesinde. People of the land are sceptic about the schools as they think children should work instead. | ||
| - | *Followers: Scholars, scientists, magicians, artists | ||
| - | *Duties: Gathering of knowledge, imparting of knowledge, promotion of artists | ||
| - | *Goals: Gathering, protection and imparting of knowledge and magic artifacts; promotion of art; selection of knowledge that should be made available for the public | ||
| - | *Offerings: Gemstones, books, objects of art, magic artifacts, objects of research | ||
| - | *Month: December | ||
| - | *Holy Animal: Snake | ||
| - | |||
| - | |||
| - | === Firun === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Winter, hunt, ice, wild nature, self-control, | ||
| - | *Enemy image: Wicked hunt, unnecessary disturbance of nature, effeminacy Most powerful point: 'The tough survive, the weak die.' | ||
| - | *Most powerful point: 'The tough survive, the weak die.' | ||
| - | *View of the people: The clerics are seen as quiet and grumpy. But they are also helpers in distress of no fault of one's own. | ||
| - | *Followers: Hunters, scouts, people that live off the wilderness | ||
| - | *Duties: Protection of hunting commandments, | ||
| - | *Goals: Adherence of hunting commandments | ||
| - | *Offerings: Hunting trophies of animals that have been hunt in Firun' | ||
| - | *Month: January | ||
| - | *Holy Animal: Ice bear | ||
| - | |||
| - | |||
| - | === Tsa === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Change, creation, renewal, begin, vitality, peaceableness, | ||
| - | *Enemy image: Hostility towards life, chimeraology and destructive chaos that does only kill and not create | ||
| - | *Most powerful point: ' | ||
| - | *View of the people: The view of the people is as erratic as the clerics themselves. The clerics love children and play with them. | ||
| - | *Followers: Midwifes, freethinkers, | ||
| - | *Duties: Obstetrics, protection of creation, promote new things | ||
| - | *Goals: no worldly, the interest refers to the creation of new things | ||
| - | *Offerings: Rarely things of value, pictures drawn by children, spring flowers, nice stones, ideas, poems, incomplete art, vows, indulge in renewal | ||
| - | *Month: February | ||
| - | *Holy Animal: Lizard | ||
| - | |||
| - | |||
| - | === Phex === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Trade, theft, luck, night, mist, ruse, self responsibility, | ||
| - | *Enemy image: Stupidity and cowardice, acts of crime without honour or style (murder, rape, torture), rampant greed that ignores humanity and the virtues of the twelve | ||
| - | *Most powerful point: ' | ||
| - | *View of the people: For the most he is the god of luck. He is widespread as the patron of trade. The thieving followers of Phex are not tolerated by the people and their rulers. | ||
| - | *Followers: Merchants, gamblers, thieves | ||
| - | *Duties: Acquisition of trading contracts, information trade, blessings of acts of thievery | ||
| - | *Goals: Achieving profit, commiting particularly spectacular acts of thievery, maintaining of the ' | ||
| - | *Offerings: Valuables (gold, silver, gems, jewelry, objects of art...); information (city and house maps, burdening documents, billings of countinghouses...); | ||
| - | *Month: March | ||
| - | *Holy Animal: Fox | ||
| - | |||
| - | |||
| - | === Peraine === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Fertility, agriculture, | ||
| - | *Enemy image: Disease, unnatural decay and poisoning of land, neglect of the needy, waste of Peraines gifts, splendor, pride | ||
| - | *Most powerful point: 'One can rip out the plant, but the seed is already sowed.' | ||
| - | *View of the people: Peraine is extremely popular among the people of the land. Her ideals embody a safe future for the people. | ||
| - | *Followers: Peasants, farmers, herbalists | ||
| - | *Duties: Healing arts and obstetrics, guarantee fruitful harvests and pure food | ||
| - | *Goals: Extinction of pests, construction of fertile agriculture in barrenness, thrift and growth through work | ||
| - | *Offerings: Fruits, crops, plants | ||
| - | *Month: April | ||
| - | *Holy Animal: Stork | ||
| - | |||
| - | |||
| - | === Ingerimm === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Consistency, | ||
| - | *Enemy image: Extinguishing flames, merchants who do not offer products for a fair price, magicians who modify or create products with their ' | ||
| - | *Most powerful point: mythological Ingerimms hammer (earthquakes, | ||
| - | *View of the people: The craftsmanship of the clerics is seen with respect and recognition. | ||
| - | *Followers: Blacksmiths, | ||
| - | *Duties: Blessing of producs of craft and weapons, blessing of buildings | ||
| - | *Goals: Protection of the craftsmanship in Ingerimms favour, adherence of fire | ||
| - | *Offerings: Artifacts, tools, treasures, minerals, smoke | ||
| - | *Month: May | ||
| - | *Holy Animal: Fire, that moves like a living being and seeks nourishment | ||
| - | |||
| - | |||
| - | === Rahja === | ||
| - | {{: | ||
| - | |||
| - | *Aspects: Love, lust, ecstasy, wine, harmony, beauty, joy, horses, flowers, festivals | ||
| - | *Enemy image: Sexual violence without consent, uncivilised behaviour, frigidity | ||
| - | *Most powerful point: 'How pointless is a life that is not suffused with passion!' | ||
| - | *View of the people: The open and easygoing manners is rarely understood by hard-working people, as they have to struggle for a little bit of freetime for these things. People of the city are more adapted to her but often misunderstand the temples and clerics. | ||
| - | *Followers: Artists, dancers, musicians, aesthetes, lovers | ||
| - | *Duties: Orientation of festivals, education of ' | ||
| - | *Goals: Shape people from the inside and bring them in harmony with themselves, spread passion and gift or convey pleasures of all kinds | ||
| - | *Offerings: Own lust and devotion, love songs and poems, dances, jewelry, valuables, precious veils, wine, perfume, incense, flowers, ornamental objects, artworks in Rahja' | ||
| - | *Month: June | ||
| - | *Holy Animal: Mare | ||
venturous_voyage/religion/the_twelve_deities.1683153409.txt.gz · Last modified: 2023/05/24 23:21 (external edit)