venturous_voyage:lore:mianxing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| venturous_voyage:lore:mianxing [2023/05/31 15:02] – vulnaria | venturous_voyage:lore:mianxing [2023/06/13 16:41] (current) – vulnaria | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Geography ===== | ===== Geography ===== | ||
| + | |||
| + | Mianxing is not an own continent. I lays on the east side of the continent Agoris. | ||
| ===== Outlines ===== | ===== Outlines ===== | ||
| + | |||
| + | Mianxing has five bigger regions: __Maltai__, | ||
| ===== Waters ===== | ===== Waters ===== | ||
| + | |||
| + | The biggest water would be the green ocean itself. Different rivers and lakes exist as well. The ones which should mentioned are the Manger in Maltai and the Tourano Lake in Shaohai. | ||
| ===== Mountains ===== | ===== Mountains ===== | ||
| + | |||
| + | The most important ones would be the Fuku Enshina. The Fuku Enshina is a large vulcano. It lays in Kikokonai. The home of the asura is a big mountain. The Gate of Adatra lies inside of it. The largest mountain and mountain chain per se would be the Fuku Pinying or Pinying Mountain. Large parts of Kikokonai lay on this chain. | ||
| ===== Climate ===== | ===== Climate ===== | ||
| + | |||
| + | All five regions have a completely different climate. The __Fuku Pinying__ separates them from each other. __Maltai__ is a giant desert and steppe area. It's hot. Even in the night it becomes not much cooler. Pepana is ruled from jungles and wild grassy areas. It's mostly hot and humid there. __Kikokonai__ is mostly an ashen region. The climate is rather neutral. As long as one doesn' | ||
| ===== Flora and Fauna ===== | ===== Flora and Fauna ===== | ||
| + | |||
| + | Each area has complete different plants and animals. Some animals exist in all area but have local variations like the Mixi. __Shaohai__ is mostly farm land. The inhabitants grow there the most products and import them to the other regions. Green grass areas dominate the region. It's even the most flat area as well. __Pepana__ is dominated with large jungles. The biggest of them is the Piriyaka. The Piriyaka has many poisonous but very important plans for medicine. The plants there can be as big as people. And not all are harmless. Between the jungles is mostly wild grassland. The most travel per rivers as through the untamed area. __Kikokonai__ is kinda baren. Some local plants managed to survive the harsh ashen area. In the areas near water is it complete opposite. Green and pink plants like bamboo and sakura trees dominate the baren area. __Maltai__ is the most baren area. The unforgiving desert, the Mönkh talbaruud or Everlasting Fields, has not much to give. Only in the short time if it rains, blooms the desert for some days. The most common plant would be cacti. | ||
| ===== Population ===== | ===== Population ===== | ||
| + | |||
| + | All regions are ruled from different races. They are mostly isolated from each other. In __Shaohai__ live the [[venturous_voyage: | ||
| ===== Languages ===== | ===== Languages ===== | ||
| + | |||
| + | Each region got their own language. The inhabitants in __Kikokonai__ speak Gengo (Japanese). In __Shaohai__ they speak Yuyan (Chinese). A complete different language gets spoken in __Pepana__. There they speak Bhaasha (Hindi). Even the few people in __Maltai__ got their own language. They speak Khel (Mongolian) there. Only few people like the monks and high nobility are able to speak the common language. | ||
| ===== Religion ===== | ===== Religion ===== | ||
| + | |||
| + | Even all races are kinda isolated from each other, do they follow the same religion. [[venturous_voyage: | ||
| + | |||
| + | (add guardians) | ||
| ===== History ===== | ===== History ===== | ||
| ===== Important Towns, Settlements and Places ===== | ===== Important Towns, Settlements and Places ===== | ||
| + | |||
| + | [[venturous_voyage: | ||
| [[venturous_voyage: | [[venturous_voyage: | ||
| + | |||
| + | [[venturous_voyage: | ||
| [[venturous_voyage: | [[venturous_voyage: | ||
| + | |||
| + | [[venturous_voyage: | ||
| + | |||
| + | [[venturous_voyage: | ||
| [[venturous_voyage: | [[venturous_voyage: | ||
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| [[venturous_voyage: | [[venturous_voyage: | ||
| + | |||
| + | [[venturous_voyage: | ||
| + | |||
| + | [[venturous_voyage: | ||
| [[venturous_voyage: | [[venturous_voyage: | ||
| Line 43: | Line 75: | ||
| [[venturous_voyage: | [[venturous_voyage: | ||
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| [[venturous_voyage: | [[venturous_voyage: | ||
| - | [[venturous_voyage: | + | [[venturous_voyage: |
| - | + | ||
| - | [[venturous_voyage: | + | |
| - | + | ||
| - | [[venturous_voyage: | + | |
| - | + | ||
| - | [[venturous_voyage: | + | |
| [[venturous_voyage: | [[venturous_voyage: | ||
| - | [[venturous_voyage: | ||
| - | [[venturous_voyage:mianxing: | + | ===== Pictures ===== |
| + | Different Mixi: | ||
| - | [[venturous_voyage: | + | {{: |
| + | Holy tree with shimenawa: | ||
| + | {{: | ||
venturous_voyage/lore/mianxing.1685538177.txt.gz · Last modified: 2023/05/31 15:02 by vulnaria